Anti slip road surface
E-mail:marketing@gzgbs.com
Add:No. 15 Nanxiang Third Road, Science City, Luogang District, Guangzhou City
TEL020-66610777
Parameter
Product description
High performance Colored anti-skid ceramic aggregate road coating (CR-341, CR-351, CR-3551, CR-361, etc.) is a two-component solvent-free high-performance adhesive. Shore hardness ≥75A, tensile elongation ≥150%, Fully meet the "color non-slip road standards" (JTT 712-2008) the indicators of (JTT 712-2008) by the Ministry of Transport of the People’s Republic of China, it has widely used as road pavement materials, more than 5 million square meters in the country's cumulative pavement area.
Application field
★ Highway dangerous areas, such as ramps, sharp bends, culvert entrances, slippery sections, etc.;
★ Urban municipal road warning type non-slip sections, such as sharp bends, intersections, Bridges, deceleration areas, etc.;
★ Special roads that distinguish, such as bus lanes, bicycle lanes, disabled access, etc.
★ Urban greenways, especially those in pursuit of beautiful colors, can draw bicycle signs.
Characteristics
★ Consistent elasticity with asphalt substrate, no cracking in cold or hot areas;
★ Low viscosity, it can seal the concrete substrate without interface agent;
★ Strong wettability for substrate and surface ceramic aggregate, excellent adhesive strength.
product superiority
★ 100% solvent-free environmentally friendly material, no poison .no taste;
★ High adhesion, high elongation, elastic adhesive, no damaging to the base;
★ Can be used in repair small cracks or structural cracks;
★Easy construction ,short opening time, and minimal traffic impact.
technical parameters
Name of the product | CR-341 | CR-351 | CR-551 (with thinner) | CR-361 | ||||
Main Agent (A) | Curing agent (B) | Main agent (A) | Curing agent (B) | Main agent (A) | Curing agent (B) | Main agent (A) | Curing agent (B) | |
Appearance | Multiple colors | Pale yellow | Multiple colors | Pale yellow | Multiple colors | Pale yellow | Multiple colors | Pale yellow |
Mixing viscosity (cps/25 ° C) | 7000 + 2000 | 9000 + 2000 | 10000 + 2000 | 12000 + 2000 | ||||
Application period (25℃, 100g) | 40±10min | 40±10min | 40±10min | 40±10min | ||||
Surface dry time/open traffic time (25 ° C) | 3 ~ 4h | 3 ~ 4h | 3 ~ 4h | 3 ~ 4h | ||||
Basic curing time (25 ° C) | 24h | 24h | 24h | 24h | ||||
Final curing time (25 ° C) | 72h | 72h | 72h | 72h | ||||
Tensile shear strength (MPa, beech) | ≥6Mpa | ≥6Mpa | ≥6Mpa | ≥6Mpa | ||||
Water resistance | Soak in water for 24h without abnormal phenomenon | Soak in water for 24h without abnormal phenomenon | Soak in water for 24h without abnormal phenomenon | Soak in water for 24h without abnormal phenomenon | ||||
Alkaline resistance | Soak in calcium hydroxide saturated solution for 24h without abnormal phenomenon | Soaking in saturated calcium hydroxide solution for 24h has no abnormal phenomenon | Soaking in saturated calcium hydroxide solution for 24h has no abnormal phenomenon | Soaking in saturated calcium hydroxide solution for 24h has no abnormal phenomenon | ||||
Acid resistance | Soak in 1%H2SO4 solution for 24h without abnormality | Soak in 1%H2SO4 solution for 24h without abnormal phenomenon | Soak in 1%H2SO4 solution for 24h without abnormal phenomenon | Soak in 1%H2SO4 solution for 24h without abnormal phenomenon | ||||
Low temperature crack resistance | Keep at -10℃ for 4h, place at room temperature for 4h as a cycle, no cracks after three consecutive cycles | Keep at -10℃ for 4h, place at room temperature for 4h as a cycle, no cracks after three consecutive cycles | Keep at -10℃ for 4h, place at room temperature for 4h as a cycle, no cracks after three consecutive cycles | Keep at -10℃ for 4h, place at room temperature for 4h as a cycle, no cracks after three consecutive cycles | ||||
Artificially accelerated weather resistance | After the artificial accelerated aging test, the coating of the test plate does not crack and flake; Slight pulverization and discoloration are allowed | After the artificial accelerated aging test, the coating of the test plate does not crack and flake; Slight pulverization and discoloration are allowed | After the artificial accelerated aging test, the coating of the test plate does not crack and flake; Slight pulverization and discoloration are allowed | After the artificial accelerated aging test, the coating of the test plate does not crack and flake; Slight pulverization and discoloration are allowed | ||||
6. Construction Process
★ Clean the road thoroughly before use until it is clean, dry and without any loose debris;
★ Weigh according to the correct A/B ratio (not estimated) and mix evenly on site
★ Scrape the coating, sprinkle the color ceramic non-slip material before the surface coating is cured;
★ After the surface glue is cured (3 to 4 hours), collect the surface layer of non-adhesive colored sand and open to traffic.
Seven, packaging, dosage and storage
★ Two components, A/ B total 30kg/ group, group supply;
★ Dosage: The coverage rate of adhesive is recommended to be 1.9±0.2kg/m², according to the pavement porosity, roughness and required thickness of the difference;
★ Storage and transportation: according to flammable dangerous goods storage and transportation, dry and cool storage and transportation.












